<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CalendarReview &#187; General</title>
	<atom:link href="http://www.calendarreview.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.calendarreview.com</link>
	<description>The calendar guru!</description>
	<lastBuildDate>Mon, 07 Jun 2010 07:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>xCal vs iCal: a new Calconnect draft</title>
		<link>http://www.calendarreview.com/general/xcal-vs-ical-a-new-calconnect-draft</link>
		<comments>http://www.calendarreview.com/general/xcal-vs-ical-a-new-calconnect-draft#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:30:19 +0000</pubDate>
		<dc:creator>Rutger</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[xcal ical]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=533</guid>
		<description><![CDATA[<p><a href="http://www.calendarreview.com/wp-content/uploads/2010/06/calconnect.png"></a>On the <a href="http://www.calconnect.org/" target="_blank">CalConnect</a> Roundtable of May 26th the new <a href="http://www.calconnect.org/CD0904%20xCal.shtml" target="_blank">xCal document</a> was published. The iCalendar data format is a widely deployed interchange format for calendaring and scheduling data.  While many applications and services consume and generate calendar data, iCalendar is a specialized format that requires its own parser/generator.  In contrast, XML-based formats are widely used for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calendarreview.com/wp-content/uploads/2010/06/calconnect.png"><img class="alignright size-full wp-image-534" title="calconnect" src="http://www.calendarreview.com/wp-content/uploads/2010/06/calconnect.png" alt="" width="329" height="58" /></a>On the <a href="http://www.calconnect.org/" target="_blank">CalConnect</a> Roundtable of May 26th the new <a href="http://www.calconnect.org/CD0904%20xCal.shtml" target="_blank">xCal document</a> was published. The iCalendar data format is a widely deployed interchange format for calendaring and scheduling data.  While many applications and services consume and generate calendar data, iCalendar is a specialized format that requires its own parser/generator.  In contrast, XML-based formats are widely used for interoperability between applications, and the many tools that generate, parse, and manipulate XML make it easier to work with than iCalendar. xCal is an XML-compliant representation of the iCalendar standard. xCal is not an alternative nor next generation of iCalendar. xCal represents iCalendar components, properties and parameters as defined in iCalendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/general/xcal-vs-ical-a-new-calconnect-draft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;.. and a happy new year</title>
		<link>http://www.calendarreview.com/general/and-a-happy-new-year</link>
		<comments>http://www.calendarreview.com/general/and-a-happy-new-year#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:33:45 +0000</pubDate>
		<dc:creator>Rutger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=409</guid>
		<description><![CDATA[<p>You probably noticed by that 9 turning into a 10 on your calendar that we entered a new year. We wish you all the best and happiness in 2010.<a href="http://www.calendarreview.com/wp-content/uploads/2007/01/fireworks.jpg"></a></p>
]]></description>
			<content:encoded><![CDATA[<p>You probably noticed by that 9 turning into a 10 on your calendar that we entered a new year. We wish you all the best and happiness in 2010.<a href="http://www.calendarreview.com/wp-content/uploads/2007/01/fireworks.jpg"><img class="alignright size-full wp-image-468" title="fireworks" src="http://www.calendarreview.com/wp-content/uploads/2007/01/fireworks.jpg" alt="" width="92" height="138" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/general/and-a-happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas From CalendarReview</title>
		<link>http://www.calendarreview.com/general/merry-christmas-from-calendarreview</link>
		<comments>http://www.calendarreview.com/general/merry-christmas-from-calendarreview#comments</comments>
		<pubDate>Sat, 26 Dec 2009 08:58:26 +0000</pubDate>
		<dc:creator>Rutger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=407</guid>
		<description><![CDATA[<p>I want to  wish you a merry Christmas. Thanks for reading CalendarReview. If I missed something that you would have liked to see on CalendarReview or you want to contribute something to this blog please let me.<a href="http://www.calendarreview.com/wp-content/uploads/2009/12/christmas.jpg"></a></p>
]]></description>
			<content:encoded><![CDATA[<p>I want to  wish you a merry Christmas. Thanks for reading CalendarReview. If I missed something that you would have liked to see on CalendarReview or you want to contribute something to this blog please let me.<a href="http://www.calendarreview.com/wp-content/uploads/2009/12/christmas.jpg"><img class="alignright size-full wp-image-471" title="christmas" src="http://www.calendarreview.com/wp-content/uploads/2009/12/christmas.jpg" alt="" width="116" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/general/merry-christmas-from-calendarreview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ServiceU Adds Social Networking Features</title>
		<link>http://www.calendarreview.com/general/serviceu-adds-social-networking-features</link>
		<comments>http://www.calendarreview.com/general/serviceu-adds-social-networking-features#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:01:09 +0000</pubDate>
		<dc:creator>lhprlauren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[online donations]]></category>
		<category><![CDATA[online events]]></category>
		<category><![CDATA[online events management]]></category>
		<category><![CDATA[online giving]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/2009/10/28/serviceu-adds-social-networking-features/</guid>
		<description><![CDATA[<p>ServiceU Corporation (http://www.ServiceU.com) has added social networking features to its popular web-based software tools, EventU and TransactU, that allow users to share activities and involvements across social media websites such as Facebook, Twitter, LinkedIn, and others.</p>
<p>“We have the privilege of serving many highly innovative organizations. This is just another example of the way we partner with our clients to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>ServiceU Corporation (http://www.ServiceU.com) has added social networking features to its popular web-based software tools, EventU and TransactU, that allow users to share activities and involvements across social media websites such as Facebook, Twitter, LinkedIn, and others.</p>
<p>“We have the privilege of serving many highly innovative organizations. This is just another example of the way we partner with our clients to make them as successful as possible,” said Tim Whitehorn, president and CEO of ServiceU Corporation. “Given the exponential growth of social networking, we wanted to give our clients the ability to quickly and easily share the events and causes that they care about with their social networking friends and followers.”</p>
<p>ServiceU has added social networking buttons to the EventU event listings and the TransactU donation and event registration pages.  Organizations can choose from more than 100 social networking site icons and display as many as they want on their pages. </p>
<p>As website patrons view an event listing or donation page on an organization’s website, they can simply click the social networking icons to share the link to their favorite social networking site or service. This eliminates the need to cut and paste links into Facebook or other sites. With one click, users can share links simply with very little effort.</p>
<p>“We feel that this is going to be a tremendous opportunity for outreach,” says Whitehorn. “People naturally want to share causes and events they care about with people in their lives—both in person and online. With more people communicating through online networks, these tools will make for easier sharing and help churches and nonprofits reach a wider audience.”</p>
<p>For more information on ServiceU, organizations can call (866) 709-7421 or go www.ServiceU.com or email sales@serviceu.com to find out more on how ServiceU can help make serving other simplified. To follow ServiceU on Twitter, visit: http://twitter.com/serviceucorp. </p>
<p>About ServiceU Corporation<br />
Since 1999, ServiceU Corporation has been the trusted solution for providing software that helps churches, schools and nonprofits simplify and automate administrative processes by moving them online. ServiceU’s core product line includes: EventU™ for event, resource, and facility management through web-based calendar scheduling software; EventU Green™ is an add-on to EventU that automates facility heating and cooling (HVAC) online based on a facility’s events schedule; TransactU™ provides secure online donation, payment, and event registration tools; TicketU™ provides online ticket sales, box office management, and theater software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/general/serviceu-adds-social-networking-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpusFlow Exchange Group Calendar</title>
		<link>http://www.calendarreview.com/general/opusflow-exchange-group-calendar</link>
		<comments>http://www.calendarreview.com/general/opusflow-exchange-group-calendar#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:20:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Desktop iCalendar]]></category>
		<category><![CDATA[Entourage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[exchange outlook]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/2009/10/16/opusflow-exchange-group-calendar/</guid>
		<description><![CDATA[<p>[/caption]</p>
<p>Exchange groupcalendar is a plugin for exchange server. It provides central scheduling and overview of groups of users from public calendar folders. Additional client side tools available like the above gridview. It works with entourage too. More info on <a href="http://www.exchangegroupcalendar.com">http://www.exchangegroupcalendar.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-373" src="http://www.calendarreview.com/wp-content/uploads/2009/10/gridview1.gif" alt="" width="600" height="300" />[/caption]</p>
<p>Exchange groupcalendar is a plugin for exchange server. It provides central scheduling and overview of groups of users from public calendar folders. Additional client side tools available like the above gridview. It works with entourage too. More info on <a href="http://www.exchangegroupcalendar.com">http://www.exchangegroupcalendar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/general/opusflow-exchange-group-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Software Release Allows for Organic Web 2.0 Event Marketing Across Social Networks</title>
		<link>http://www.calendarreview.com/general/new-software-release-allows-for-organic-web-2-0-event-marketing-across-social-networks</link>
		<comments>http://www.calendarreview.com/general/new-software-release-allows-for-organic-web-2-0-event-marketing-across-social-networks#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:57:07 +0000</pubDate>
		<dc:creator>syee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active Data Calendar]]></category>
		<category><![CDATA[Active Data Exchange]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[product release]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web calendar]]></category>
		<category><![CDATA[web calendar software]]></category>
		<category><![CDATA[webcal]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=360</guid>
		<description><![CDATA[<p style="text-align: center"><em><strong>Active Data Calendar also launches ability to update personal calendars automatically.</strong></em></p>
<p>(Bethlehem, PA – Oct. 14, 2009) – Tapping into the ability to perform event marketing across social networks, Active Data Calendar has added the capability to publish and share events across social media websites such as Facebook, Twitter, Linked In, and others through the AddThis® interface. Event&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><em><strong>Active Data Calendar also launches ability to update personal calendars automatically.</strong></em></p>
<p>(Bethlehem, PA – Oct. 14, 2009) – Tapping into the ability to perform event marketing across social networks, Active Data Calendar has added the capability to publish and share events across social media websites such as Facebook, Twitter, Linked In, and others through the AddThis® interface. Event marketers can take advantage of organic social media penetration without the overhead of redundant keystrokes and paid advertising.</p>
<p>Calendar visitors can easily share events with all of their friends and followers across multiple networks, who can then share it with their own Web 2.0 networks. Another new feature allows for visitors to subscribe for automatic updates of events by category to their personal calendar, such as Outlook, Google, Notes, GroupWise, and others. “Everything revolves around dates and times. The expansion of our Active Data Calendar product suite into a publish once, everywhere you want model addresses the need for proactive information retrieval for content that everyone takes for granted – date related info,” said Susan Yee, CEO of Active Data Exchange.</p>
<p>New features in the Active Data Calendar 3.9 suite of products include:</p>
<ul>
<li>Social media integration using AddThis®, which allows site visitors to add event data to 150+ social media sites
<ul>
<li>Choose which social media sites visitors can use to share events with the AddThis® interface</li>
<li>Customize the look of the AddThis® interface including colors, buttons, menus, etc.</li>
</ul>
</li>
<li>Support for dynamic iCal subscription feeds of event data
<ul>
<li>Automatically add event data from any calendar view to iCal compatible personal calendar software (MS Outlook, Mozilla Thunderbird, Lotus Notes, etc.)</li>
<li>Changes made in Active Data Calendar will automatically be reflected on all personal calendars that are subscribed to that iCal feed (<a href="http://webcal">http://webcal</a>)</li>
</ul>
</li>
<li>Available integration with the payment gateway TouchNet</li>
<li>Payment tracking and associated workflow for payments by cash and check</li>
<li>Facility keyword searching and improvements to automated workflow e-mails in the Open Entry Module</li>
</ul>
<p>Active Data Calendar 3.9 is compatible with the latest Microsoft® technologies including Windows 7® and Microsoft Server 2008 R2® and has been given the “Front Runner” status by Microsoft® to signify early adoption of the latest Microsoft® technologies.</p>
<p>Active Data Calendar is a web-based calendar program that allows for events to be published, managed, and promoted on the Calendar itself, other web sites, social media outlets, portals, intranets, SharePoint sites, Student Information Systems (SIS), Enterprise Resource Planning (ERP) systems, and other web-enabled enterprise technologies. Available extended capabilities include creating custom event registration forms and accepting registration fees online, booking facilities with specific features and resources for your event, and internal-only calendars to communicate and align key internal dates, deadlines, milestones, and events.</p>
<p><strong>About Active Data Exchange<br />
</strong>Active Data Exchange has been providing enterprise web-based event marketing and facilities scheduling software, email and text message broadcasting solutions and information broadcasting solutions for education, healthcare, government and corporate organizations since 1999. Products and services include Active Data Calendar, Active Data Communicator, and Active Data Syndicator. Clients include New York City Department of Education, Drexel University,  Lehigh Valley Hospital and Health Network, Minnesota Department of Veteran’s Affairs, Baylor College of Medicine, Wellmark Blue Cross and Blue Shield, National Government Services, North Carolina State University, Temple University and others. Active Data Exchange is a PA certified Minority and Woman Owned Business and Microsoft Gold Certified Partner. For more information, please visit <a href="http://www.activedatax.com/">www.activedatax.com</a>.</p>
<p>CONTACT: SUSAN YEE<br />
Phone:  (610)997-8100<br />
Email:  <a href="mailto:syee@activedatax.com">syee@activedatax.com</a></p>
<p style="text-align: center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/general/new-software-release-allows-for-organic-web-2-0-event-marketing-across-social-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow CalendarReview on Twitter</title>
		<link>http://www.calendarreview.com/general/follow-calendarreview-on-twitter</link>
		<comments>http://www.calendarreview.com/general/follow-calendarreview-on-twitter#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:26:18 +0000</pubDate>
		<dc:creator>Rutger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=327</guid>
		<description><![CDATA[<p>If you have a Twitter account, be sure to follow us @<a href="http://twitter.com/calendarreview">calendarreview</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If you have a Twitter account, be sure to follow us @<a href="http://twitter.com/calendarreview">calendarreview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/general/follow-calendarreview-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy scheduler</title>
		<link>http://www.calendarreview.com/general/easy-scheduler</link>
		<comments>http://www.calendarreview.com/general/easy-scheduler#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:31:09 +0000</pubDate>
		<dc:creator>ronaldr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=317</guid>
		<description><![CDATA[<p>I found a calendar website for making appointments in a new way. People do not need any accounts and passwords, and still it is completely private. See <a href="http://www.ToolToMeet.com" target="_blank">www.ToolToMeet.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I found a calendar website for making appointments in a new way. People do not need any accounts and passwords, and still it is completely private. See <a href="http://www.ToolToMeet.com" target="_blank">www.ToolToMeet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/general/easy-scheduler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>looking for ical online service</title>
		<link>http://www.calendarreview.com/general/looking-for-ical-online-service</link>
		<comments>http://www.calendarreview.com/general/looking-for-ical-online-service#comments</comments>
		<pubDate>Tue, 05 May 2009 13:25:34 +0000</pubDate>
		<dc:creator>edgley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=315</guid>
		<description><![CDATA[<p>Hi,</p>
<p>I have an office of Mac users, but no way of having group calanders.</p>
<p>Do any of these services reviewed provide that please?</p>
]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I have an office of Mac users, but no way of having group calanders.</p>
<p>Do any of these services reviewed provide that please?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/general/looking-for-ical-online-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iZoca launches group networking platform</title>
		<link>http://www.calendarreview.com/general/izoca-launches-group-networking-platform</link>
		<comments>http://www.calendarreview.com/general/izoca-launches-group-networking-platform#comments</comments>
		<pubDate>Sat, 11 Apr 2009 01:07:17 +0000</pubDate>
		<dc:creator>iZoca</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[shared calendar]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/2009/04/11/izoca-launches-group-networking-platform/</guid>
		<description><![CDATA[<p>The iZoca World Connector keeps you up to date on all group events, discussions, and other activities. Create a group for family, work, non profit organization or any other group you can think of and stay connected to all of them at once.  www.iZoca.com</p>
]]></description>
			<content:encoded><![CDATA[<p>The iZoca World Connector keeps you up to date on all group events, discussions, and other activities. Create a group for family, work, non profit organization or any other group you can think of and stay connected to all of them at once.  www.iZoca.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/general/izoca-launches-group-networking-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
