<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CalendarReview</title>
	<atom:link href="http://www.calendarreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calendarreview.com</link>
	<description>The calendar guru!</description>
	<lastBuildDate>Mon, 04 Jan 2010 20:33:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8230;.. and a happy new year</title>
		<link>http://www.calendarreview.com/2010/01/04/and-a-happy-new-year/</link>
		<comments>http://www.calendarreview.com/2010/01/04/and-a-happy-new-year/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:33:45 +0000</pubDate>
		<dc:creator>Rutger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=409</guid>
		<description><![CDATA[You probably noticed by that 9 turning into a 10 on your calendar that we entered a new year. We wish you all the best and happiness in 2010.
]]></description>
			<content:encoded><![CDATA[<p>You probably noticed by that 9 turning into a 10 on your calendar that we entered a new year. We wish you all the best and happiness in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/2010/01/04/and-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas From CalendarReview</title>
		<link>http://www.calendarreview.com/2009/12/26/merry-christmas-from-calendarreview/</link>
		<comments>http://www.calendarreview.com/2009/12/26/merry-christmas-from-calendarreview/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 08:58:26 +0000</pubDate>
		<dc:creator>Rutger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=407</guid>
		<description><![CDATA[I want to  wish you a merry Christmas. Thanks for reading CalendarReview. If I missed something that you would have liked to see on CalendarReview or you want to contribute something to this blog please let me.
]]></description>
			<content:encoded><![CDATA[<p>I want to  wish you a merry Christmas. Thanks for reading CalendarReview. If I missed something that you would have liked to see on CalendarReview or you want to contribute something to this blog please let me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/2009/12/26/merry-christmas-from-calendarreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VueMinder Calendar Adds Google Calendar Sync</title>
		<link>http://www.calendarreview.com/2009/12/10/vueminder-calendar-adds-google-calendar-sync/</link>
		<comments>http://www.calendarreview.com/2009/12/10/vueminder-calendar-adds-google-calendar-sync/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:20:44 +0000</pubDate>
		<dc:creator>dpchartrand</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[2-way sync]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=404</guid>
		<description><![CDATA[VueSoft has announced the release of VueMinder Calendar Pro 6.0.0, expanding its already impressive list of features by adding full 2-way Google Calendar sync. Google Calendars can be easily added with just a few clicks, and any changes made while offline will automatically sync. 
When combined with VueMinder Calendar&#8217;s other features, this allows a user [...]]]></description>
			<content:encoded><![CDATA[<p>VueSoft has announced the release of VueMinder Calendar Pro 6.0.0, expanding its already impressive list of features by adding full 2-way Google Calendar sync. Google Calendars can be easily added with just a few clicks, and any changes made while offline will automatically sync. </p>
<p>When combined with VueMinder Calendar&#8217;s other features, this allows a user to perform many tasks that, until now, were difficult to perform or required several programs. For example, an Excel spreadsheet of event information can be quickly imported into VueMinder Calendar and automatically synced with Google Calendar. The reverse can also be done, taking your Google Calendar events and exporting them to Excel through VueMinder Calendar&#8217;s easy-to-use interface.</p>
<p>For those people wanting to keep Microsoft Outlook and Google Calendar in sync, but require automatic and instantaneous syncing, instead of the minimum 10 minute interval of the Google Calendar Sync tool, VueMinder Calendar Pro is the answer. It allows the same calendar to be synced simultaneously with both Google Calendar and Microsoft Outlook, whenever a change is detected. It all happens quickly and quietly in the background.</p>
<p>And, for people frustrated with the limited number of options available when printing from Google Calendar, VueMinder Calendar Pro adds a huge variety of print layouts and settings, as well as a print preview window that dynamically updates as the various print layout settings are adjusted.  </p>
<p>The latest release of VueMinder Calendar Pro also provides a number of other innovative improvements, such as “desktop alert” reminders color-coded to match the associated event. These can now be pinned to any location on the screen. It’s sort of a mash up of sticky notes and reminders, and is seriously cool. </p>
<p>VueMinder Calendar Pro is offered as a free 30-day trial and can be downloaded or purchased online at <a href="http://www.vueminder.com">http://www.vueminder.com</a>. A scaled down version, VueMinder Calendar Lite, is completely free for both personal and business use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/2009/12/10/vueminder-calendar-adds-google-calendar-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Calendar Starts Testing “Sneak Preview”</title>
		<link>http://www.calendarreview.com/2009/11/22/google-calendar-starts-testing-%e2%80%9csneak-preview%e2%80%9d/</link>
		<comments>http://www.calendarreview.com/2009/11/22/google-calendar-starts-testing-%e2%80%9csneak-preview%e2%80%9d/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:15:54 +0000</pubDate>
		<dc:creator>Rutger</dc:creator>
				<category><![CDATA[Google Calendar]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=395</guid>
		<description><![CDATA[Techcrunch reports that Google Calendar is testing a preview function of the scheduling feature. Gcal will show the schedules of each of the people you’ve invited to the event, and the proposed time for your event will appear as a semi-transparent blue box so you can quickly see where you might have conflicts.
]]></description>
			<content:encoded><![CDATA[<p>Techcrunch <a href="http://www.techcrunch.com/2009/11/21/google-calendar-sneak-preview/">reports</a> that Google Calendar is testing a preview function of the scheduling feature. Gcal will show the schedules of each of the people you’ve invited to the event, and the proposed time for your event will appear as a semi-transparent blue box so you can quickly see where you might have conflicts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/2009/11/22/google-calendar-starts-testing-%e2%80%9csneak-preview%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeepandShare calendars upgraded with rich text editing</title>
		<link>http://www.calendarreview.com/2009/11/04/390/</link>
		<comments>http://www.calendarreview.com/2009/11/04/390/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:46:24 +0000</pubDate>
		<dc:creator>rocarr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=390</guid>
		<description><![CDATA[KeepandShare&#8217;s unique online web calendar keeps getting better.  A major recent upgrade added  rich text editing, making their &#8216;free text&#8217; calendar boxes even more powerful.   Users can now format and style all the text in their calendar with fonts, bold face etc.     Google continues to place the KeepandShare calendar on page 1 for free 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>KeepandShare&#8217;s unique <a title="free online calendar" href="http://www.keepandshare.com/htm/calendars/online_calendar/best_free_online_calendar.php" target="_blank">online web calendar</a> keeps getting better.  A major recent upgrade added  <em>rich text editing</em>, making their &#8216;free text&#8217; calendar boxes even more powerful.   Users can now format and style all the text in their calendar with fonts, bold face etc.     Google continues to place the KeepandShare calendar on page 1 for <a title="2010 calendar" href="http://www.keepandshare.com/htm/calendars/2010_calendars/free_2010_online_calendar.php" target="_blank">free 2010 calendar</a>.    The rich text editing combines with KeepandShare&#8217;s slick &amp; well formatted PDF printing to provide a calendar unique in its focus on giving users complete control over what appears in each day box and how it&#8217;s formatted.    Mind you, this calendar isn&#8217;t for everyone &#8211; it doesn&#8217;t have &#8216;time slots&#8217; or synch with other calendars &#8211; instead, it&#8217;s focused on free text entry, making it very easy to use and flexible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/2009/11/04/390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember the Milk out of Beta</title>
		<link>http://www.calendarreview.com/2009/10/30/remember-the-milk-out-of-beta/</link>
		<comments>http://www.calendarreview.com/2009/10/30/remember-the-milk-out-of-beta/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:46:19 +0000</pubDate>
		<dc:creator>Rutger</dc:creator>
				<category><![CDATA[Remember The Milk]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=387</guid>
		<description><![CDATA[Remember the Milk (&#8220;The best way to manage your tasks&#8221;) gave up their beta status. When  Remember The Milk was launched four years ago the owners had the idea that they would leave beta once they were &#8216;done&#8217;.  An app like RtM will never be done  since there are so many exciting things to develop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rememberthemilk.com/" target="_blank">Remember the Milk</a> (&#8220;The best way to manage your tasks&#8221;) <a href="http://blog.rememberthemilk.com/2009/10/goodbye-beta/" target="_blank">gave up</a> their beta status. When  Remember The Milk was launched four years ago the owners had the idea that they would leave beta once they were &#8216;done&#8217;.  An app like RtM will never be done  since there are so many exciting things to develop so they decided to finally leave beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/2009/10/30/remember-the-milk-out-of-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open .pst</title>
		<link>http://www.calendarreview.com/2009/10/29/open-pst/</link>
		<comments>http://www.calendarreview.com/2009/10/29/open-pst/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:52:02 +0000</pubDate>
		<dc:creator>Rutger</dc:creator>
				<category><![CDATA[Outlook 2007]]></category>
		<category><![CDATA[Outlook XP_2003]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=385</guid>
		<description><![CDATA[Via CalendarSwamp I came across this Microsoft announcement . MS will open up it&#8217;s .pst file format. If you ever dug into your system file looking for the place where Outlook stores your email, contact and calendar you must have seen this .pst file format. Only Outlook understands it so you can&#8217;t use it for [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://calendarswamp.blogspot.com" target="_blank">CalendarSwamp</a> I came across <a href="http://blogs.msdn.com/interoperability/archive/2009/10/26/roadmap-for-outlook-personal-folders-pst-documentation.aspx" target="_blank">this Microsoft announcement</a> . MS will open up it&#8217;s .pst file format. If you ever dug into your system file looking for the place where Outlook stores your email, contact and calendar you must have seen this .pst file format. Only Outlook understands it so you can&#8217;t use it for exporting anything. Sometimes that can be a pain. Apparently as of Office 2010 wil open up this fileformat allowing developers to read, create, and interoperate with the data in .pst files in server and client scenarios using the programming language and platform of their choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/2009/10/29/open-pst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ServiceU Adds Social Networking Features</title>
		<link>http://www.calendarreview.com/2009/10/28/serviceu-adds-social-networking-features/</link>
		<comments>http://www.calendarreview.com/2009/10/28/serviceu-adds-social-networking-features/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:01:09 +0000</pubDate>
		<dc:creator>lhprlauren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[online donations]]></category>
		<category><![CDATA[online events]]></category>
		<category><![CDATA[online events management]]></category>
		<category><![CDATA[online giving]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/2009/10/28/serviceu-adds-social-networking-features/</guid>
		<description><![CDATA[ServiceU Corporation (http://www.ServiceU.com) has added social networking features to its popular web-based software tools, EventU and TransactU, that allow users to share activities and involvements across social media websites such as Facebook, Twitter, LinkedIn, and others.
“We have the privilege of serving many highly innovative organizations. This is just another example of the way we partner [...]]]></description>
			<content:encoded><![CDATA[<p>ServiceU Corporation (http://www.ServiceU.com) has added social networking features to its popular web-based software tools, EventU and TransactU, that allow users to share activities and involvements across social media websites such as Facebook, Twitter, LinkedIn, and others.</p>
<p>“We have the privilege of serving many highly innovative organizations. This is just another example of the way we partner with our clients to make them as successful as possible,” said Tim Whitehorn, president and CEO of ServiceU Corporation. “Given the exponential growth of social networking, we wanted to give our clients the ability to quickly and easily share the events and causes that they care about with their social networking friends and followers.”</p>
<p>ServiceU has added social networking buttons to the EventU event listings and the TransactU donation and event registration pages.  Organizations can choose from more than 100 social networking site icons and display as many as they want on their pages. </p>
<p>As website patrons view an event listing or donation page on an organization’s website, they can simply click the social networking icons to share the link to their favorite social networking site or service. This eliminates the need to cut and paste links into Facebook or other sites. With one click, users can share links simply with very little effort.</p>
<p>“We feel that this is going to be a tremendous opportunity for outreach,” says Whitehorn. “People naturally want to share causes and events they care about with people in their lives—both in person and online. With more people communicating through online networks, these tools will make for easier sharing and help churches and nonprofits reach a wider audience.”</p>
<p>For more information on ServiceU, organizations can call (866) 709-7421 or go www.ServiceU.com or email sales@serviceu.com to find out more on how ServiceU can help make serving other simplified. To follow ServiceU on Twitter, visit: http://twitter.com/serviceucorp. </p>
<p>About ServiceU Corporation<br />
Since 1999, ServiceU Corporation has been the trusted solution for providing software that helps churches, schools and nonprofits simplify and automate administrative processes by moving them online. ServiceU’s core product line includes: EventU™ for event, resource, and facility management through web-based calendar scheduling software; EventU Green™ is an add-on to EventU that automates facility heating and cooling (HVAC) online based on a facility’s events schedule; TransactU™ provides secure online donation, payment, and event registration tools; TicketU™ provides online ticket sales, box office management, and theater software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/2009/10/28/serviceu-adds-social-networking-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpusFlow Exchange Group Calendar</title>
		<link>http://www.calendarreview.com/2009/10/16/opusflow-exchange-group-calendar/</link>
		<comments>http://www.calendarreview.com/2009/10/16/opusflow-exchange-group-calendar/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:20:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Desktop iCalendar]]></category>
		<category><![CDATA[Entourage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Outlook 2007]]></category>
		<category><![CDATA[Outlook XP_2003]]></category>
		<category><![CDATA[exchange outlook]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/2009/10/16/opusflow-exchange-group-calendar/</guid>
		<description><![CDATA[[/caption]
Exchange groupcalendar is a plugin for exchange server. It provides central scheduling and overview of groups of users from public calendar folders. Additional client side tools available like the above gridview. It works with entourage too. More info on http://www.exchangegroupcalendar.com
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-373" src="http://www.calendarreview.com/wp-content/uploads/2009/10/gridview1.gif" alt="" width="600" height="300" />[/caption]</p>
<p>Exchange groupcalendar is a plugin for exchange server. It provides central scheduling and overview of groups of users from public calendar folders. Additional client side tools available like the above gridview. It works with entourage too. More info on <a href="http://www.exchangegroupcalendar.com">http://www.exchangegroupcalendar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/2009/10/16/opusflow-exchange-group-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Software Release Allows for Organic Web 2.0 Event Marketing Across Social Networks</title>
		<link>http://www.calendarreview.com/2009/10/12/new-software-release-allows-for-organic-web-2-0-event-marketing-across-social-networks/</link>
		<comments>http://www.calendarreview.com/2009/10/12/new-software-release-allows-for-organic-web-2-0-event-marketing-across-social-networks/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:57:07 +0000</pubDate>
		<dc:creator>syee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active Data Calendar]]></category>
		<category><![CDATA[Active Data Exchange]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[product release]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web calendar]]></category>
		<category><![CDATA[web calendar software]]></category>
		<category><![CDATA[webcal]]></category>

		<guid isPermaLink="false">http://www.calendarreview.com/?p=360</guid>
		<description><![CDATA[Active Data Calendar also launches ability to update personal calendars automatically.
(Bethlehem, PA – Oct. 14, 2009) – Tapping into the ability to perform event marketing across social networks, Active Data Calendar has added the capability to publish and share events across social media websites such as Facebook, Twitter, Linked In, and others through the AddThis® [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><em><strong>Active Data Calendar also launches ability to update personal calendars automatically.</strong></em></p>
<p>(Bethlehem, PA – Oct. 14, 2009) – Tapping into the ability to perform event marketing across social networks, Active Data Calendar has added the capability to publish and share events across social media websites such as Facebook, Twitter, Linked In, and others through the AddThis® interface. Event marketers can take advantage of organic social media penetration without the overhead of redundant keystrokes and paid advertising.</p>
<p>Calendar visitors can easily share events with all of their friends and followers across multiple networks, who can then share it with their own Web 2.0 networks. Another new feature allows for visitors to subscribe for automatic updates of events by category to their personal calendar, such as Outlook, Google, Notes, GroupWise, and others. “Everything revolves around dates and times. The expansion of our Active Data Calendar product suite into a publish once, everywhere you want model addresses the need for proactive information retrieval for content that everyone takes for granted – date related info,” said Susan Yee, CEO of Active Data Exchange.</p>
<p>New features in the Active Data Calendar 3.9 suite of products include:</p>
<ul>
<li>Social media integration using AddThis®, which allows site visitors to add event data to 150+ social media sites
<ul>
<li>Choose which social media sites visitors can use to share events with the AddThis® interface</li>
<li>Customize the look of the AddThis® interface including colors, buttons, menus, etc.</li>
</ul>
</li>
<li>Support for dynamic iCal subscription feeds of event data
<ul>
<li>Automatically add event data from any calendar view to iCal compatible personal calendar software (MS Outlook, Mozilla Thunderbird, Lotus Notes, etc.)</li>
<li>Changes made in Active Data Calendar will automatically be reflected on all personal calendars that are subscribed to that iCal feed (<a href="http://webcal">http://webcal</a>)</li>
</ul>
</li>
<li>Available integration with the payment gateway TouchNet</li>
<li>Payment tracking and associated workflow for payments by cash and check</li>
<li>Facility keyword searching and improvements to automated workflow e-mails in the Open Entry Module</li>
</ul>
<p>Active Data Calendar 3.9 is compatible with the latest Microsoft® technologies including Windows 7® and Microsoft Server 2008 R2® and has been given the “Front Runner” status by Microsoft® to signify early adoption of the latest Microsoft® technologies.</p>
<p>Active Data Calendar is a web-based calendar program that allows for events to be published, managed, and promoted on the Calendar itself, other web sites, social media outlets, portals, intranets, SharePoint sites, Student Information Systems (SIS), Enterprise Resource Planning (ERP) systems, and other web-enabled enterprise technologies. Available extended capabilities include creating custom event registration forms and accepting registration fees online, booking facilities with specific features and resources for your event, and internal-only calendars to communicate and align key internal dates, deadlines, milestones, and events.</p>
<p><strong>About Active Data Exchange<br />
</strong>Active Data Exchange has been providing enterprise web-based event marketing and facilities scheduling software, email and text message broadcasting solutions and information broadcasting solutions for education, healthcare, government and corporate organizations since 1999. Products and services include Active Data Calendar, Active Data Communicator, and Active Data Syndicator. Clients include New York City Department of Education, Drexel University,  Lehigh Valley Hospital and Health Network, Minnesota Department of Veteran’s Affairs, Baylor College of Medicine, Wellmark Blue Cross and Blue Shield, National Government Services, North Carolina State University, Temple University and others. Active Data Exchange is a PA certified Minority and Woman Owned Business and Microsoft Gold Certified Partner. For more information, please visit <a href="http://www.activedatax.com/">www.activedatax.com</a>.</p>
<p>CONTACT: SUSAN YEE<br />
Phone:  (610)997-8100<br />
Email:  <a href="mailto:syee@activedatax.com">syee@activedatax.com</a></p>
<p style="text-align: center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calendarreview.com/2009/10/12/new-software-release-allows-for-organic-web-2-0-event-marketing-across-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
